Monthly Board Reports
End of Year
Officer | Report |
---|---|
ASI President | |
Executive Vice President | |
Vice President of Finance | |
Vice President of University Affairs | |
Vice President of Academic Affairs | |
Director of Arts & Letters | |
Director of Business Administration | |
Director of Education | |
Director of Engineering & Computer Science | |
Director of Health & Human Services | |
Director of Natural Sciences & Mathematics | |
Director of Social Sciences & Interdisciplinary Studies | |
Director of Undeclared Students | |
Director of Graduate Studies | |
University President’s Designee | |
University CFO’s Designee | |
ASI Executive Director | |
Director of Finance & Administration | |
CSSA Liaison | |
Faculty Senate Representative | |
Residence Hall Association Representative | |
Transfer Student Association Representative | |
Division of Inclusive Excellence Representative |
May
Officer | Report |
---|---|
ASI President | |
Executive Vice President | |
Vice President of Finance | |
Vice President of University Affairs | |
Vice President of Academic Affairs | |
Director of Arts & Letters | Board Report |
Director of Business Administration | Board Report |
Director of Education | |
Director of Engineering & Computer Science | Board Report |
Director of Health & Human Services | Board Report |
Director of Natural Sciences & Mathematics | Board Report |
Director of Social Sciences & Interdisciplinary Studies | Board Report |
Director of Undeclared Students | Board Report |
Director of Graduate Studies | Board Report |
University President’s Designee | |
University CFO’s Designee | |
ASI Executive Director | |
Director of Finance & Administration | |
CSSA Liaison | |
Faculty Senate Representative | |
Residence Hall Association Representative | |
Transfer Student Association Representative | |
Division of Inclusive Excellence Representative |
April
Officer | Report |
---|---|
ASI President | Board Report |
Executive Vice President | Board Report |
Vice President of Finance | Board Report |
Vice President of University Affairs | Board Report |
Vice President of Academic Affairs | Board Report |
Director of Arts & Letters | Board Report |
Director of Business Administration | Board Report |
Director of Education | |
Director of Engineering & Computer Science | Board Report |
Director of Health & Human Services | Board Report |
Director of Natural Sciences & Mathematics | Board Report |
Director of Social Sciences & Interdisciplinary Studies | Board Report |
Director of Undeclared Students | Board Report |
Director of Graduate Studies | Board Report |
University President’s Designee | Board Report |
University CFO’s Designee | Board Report |
ASI Executive Director | Board Report |
Director of Finance & Administration | Board Report |
CSSA Liaison | Board Report |
Faculty Senate Representative | |
Residence Hall Association Representative | |
Transfer Student Association Representative | |
Division of Inclusive Excellence Representative |
March
Officer | Report |
---|---|
ASI President | Board Report |
Executive Vice President | Board Report |
Vice President of Finance | Board Report |
Vice President of University Affairs | Board Report |
Vice President of Academic Affairs | Board Report |
Director of Arts & Letters | Board Report |
Director of Business Administration | Board Report |
Director of Education | |
Director of Engineering & Computer Science | Board Report |
Director of Health & Human Services | Board Report |
Director of Natural Sciences & Mathematics | Board Report |
Director of Social Sciences & Interdisciplinary Studies | Board Report |
Director of Undeclared Students | Board Report |
Director of Graduate Studies | Board Report |
University President’s Designee | Board Report |
University CFO’s Designee | Board Report |
ASI Executive Director | Board Report |
Director of Finance & Administration | Board Report |
CSSA Liaison | Board Report |
Faculty Senate Representative | |
Residence Hall Association Representative | |
Transfer Student Association Representative | |
Division of Inclusive Excellence Representative | Board Report |
Feb.
Officer | Report |
---|---|
ASI President | Board Report |
Executive Vice President | Board Report |
Vice President of Finance | Board Report |
Vice President of University Affairs | Board Report |
Vice President of Academic Affairs | Board Report |
Director of Arts & Letters | Board Report |
Director of Business | Board Report |
Director of Education | Board Report |
Director of Engineering & Computer Science | Board Report |
Director of Health & Human Services | Board Report |
Director of Natural Sciences & Mathematics | Board Report |
Director of Social Sciences & Interdisciplinary Studies | Board Report |
Director of Undeclared Students | Board Report |
Director of Graduate Studies | |
University President’s Designee | Board Report |
University CFO’s Designee | Board Report |
ASI Executive Director | Board Report |
Director of Finance & Administration | Board Report |
CSSA Liaison | Board Report |
Faculty Senate Representative | |
Residence Hall Association Representative | |
Transfer Student Association Representative | |
Division of Inclusive Excellence Representative | Board Report |
Dec.
Officer | Report |
---|---|
ASI President | Board Report |
Executive Vice President | Board Report |
Vice President of Finance | Board Report |
Vice President of University Affairs | Board Report |
Vice President of Academic Affairs | Board Report |
Director of Arts & Letters | |
Director of Business Administration | |
Director of Education | |
Director of Engineering & Computer Science | |
Director of Health & Human Services | |
Director of Natural Sciences & Mathematics | |
Director of Social Sciences & Interdisciplinary Studies | |
Director of Undeclared Students | |
Director of Graduate Studies | |
University President’s Designee | Board Report |
University CFO’s Designee | Board Report |
ASI Executive Director | Board Report |
Director of Finance & Administration | Board Report |
CSSA Liaison | Board Report |
Faculty Senate Representative | |
Residence Hall Association Representative | |
Transfer Student Association Representative | |
Division of Inclusive Excellence Representative | Board Report |
Nov.
Officer | Report |
---|---|
ASI President | Board Report |
ASI Executive Vice President | Board Report |
Vice President of Finance | Board Report |
Vice President of University Affairs | Board Report |
Vice President of Academic Affairs | Board Report |
Director of Arts & Letters | Board Report |
Director of Business | Board Report |
Director of Education | Board Report |
Director of Engineering & Computer Science | Board Report |
Director of Health & Human Services | Board Report |
Director of Natural Sciences & Mathematics | Board Report |
Director of Social Sciences & Interdisciplinary Studies | Board Report |
Director of Undeclared Students | Board Report |
Director of Graduate Studies | Board Report |
University President’s Designee | Board Report |
University CFO’s Designee | Board Report |
ASI Executive Director | Board Report |
Director of Finance & Administration | Board Report |
CSSA Liaison | Board Report |
Faculty Senate Representative | |
Residence Hall Association Representative | |
Transfer Student Association Representative | |
Division of Inclusive Excellence Representative | Board Report |
Oct.
Officer | Report |
---|---|
ASI President | Board Report |
ASI Executive Vice President | Board Report |
Vice President of Finance | Board Report |
Vice President of University Affairs | Board Report |
Vice President of Academic Affairs | Board Report |
Director of Arts & Letters | Board Report |
Director of Business | Board Report |
Director of Education | Board Report |
Director of Engineering & Computer Science | Board Report |
Director of Health & Human Services | Board Report |
Director of Natural Sciences & Mathematics | Board Report |
Director of Social Sciences & Interdisciplinary Studies | Board Report |
Director of Undeclared Students | Board Report |
Director of Graduate Studies | Board Report |
University President’s Designee | Board Report |
University CFO’s Designee | Board Report |
ASI Executive Director | Board Report |
Director of Finance & Administration | Board Report |
CSSA Liaison | Board Report |
Faculty Senate Representative | |
Residence Hall Association Representative | |
Transfer Student Association Representative | |
Division of Inclusive Excellence Representative |
Summer
Officer | Report |
---|---|
ASI President | Board Report |
ASI Executive Vice President | Board Report |
Vice President of Finance | Board Report |
Vice President of University Affairs | Board Report |
Vice President of Academic Affairs | Board Report |
Director of Arts & Letters | Board Report |
Director of Business | Board Report |
Director of Education | Board Report |
Director of Engineering & Computer Science | Board Report |
Director of Health & Human Services | Board Report |
Director of Natural Sciences & Mathematics | Board Report |
Director of Social Sciences & Interdisciplinary Studies | Board Report |
Director of Undeclared Students | Board Report |
Director of Graduate Studies | Board Report |
University President’s Designee | Not Available |
University CFO’s Designee | Board Report |
ASI Executive Director | Board Report |
Director of Finance & Administration | Board Report |
CSSA Liaison | Not Available |
Faculty Senate Representative | Not Available |
Residence Hall Association Representative | Not Available |
Transfer Student Association Representative | Not Available |
Division of Inclusive Excellence Representative | Board Report |